| Office | |||
|---|---|---|---|
| Vice President | President | Past President | |
| M. Meisler | 1997-1998 | 1999-2000 | |
| P. Avner | 1997-1998 | 1999-2000 | 2001-2002 |
| R. Balling | 1999-2000 | 2001-2002 | 2003-2004 |
| I. Jackson | 2001-2002 | 2003-2004 | 2005-2006 |
| M. Justice | 2003-2004 | 2005-2006 | 2007-2008 |
| M. Bucan | 2005-2006 | 2007-2008 | 2009-2010 |
| K. Steel | 2007-2008 | 2009-2010 | 2011-2012 |
| D. Threadgill | 2009-2010 | 2011-2012 | 2013-2014 |
| Terms by Year | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
| K. Artzt | * | * | * | ||||||||||||||||||
| P. Avner | * | * | * | * | * | * | * | * | |||||||||||||
| R. Balling | * | * | * | * | * | * | * | * | * | ||||||||||||
| D. Beier | * | * | * | ||||||||||||||||||
| S. Brown | * | * | |||||||||||||||||||
| M. Bucan | * | * | * | * | * | * | * | * | * | ||||||||||||
| S. Camper | * | * | * | ||||||||||||||||||
| P. Carninci | * | * | * | ||||||||||||||||||
| M. H. de Angelis | * | * | * | ||||||||||||||||||
| C. Disteche | * | * | * | ||||||||||||||||||
| L. Flaherty | * | * | * | ||||||||||||||||||
| S. Foote | * | * | * | * | * | * | |||||||||||||||
| J. Forejt | * | * | * | ||||||||||||||||||
| W. Frankel | * | * | |||||||||||||||||||
| Y. Gondo | * | * | * | ||||||||||||||||||
| J.-L. Guenet | * | * | * | * | * | * | |||||||||||||||
| T. Gunn | * | * | * | ||||||||||||||||||
| Y. Hayashizaki | * | * | * | * | * | * | |||||||||||||||
| K. Hunter | * | * | * | ||||||||||||||||||
| F. Iraqi | * | * | * | ||||||||||||||||||
| I. Jackson | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| N. Jenkins | * | * | * | ||||||||||||||||||
| M. Justice | * | * | * | * | * | * | * | * | * | ||||||||||||
| M. Lyon | * | * | * | ||||||||||||||||||
| T. Magnuson | * | * | * | ||||||||||||||||||
| M. Meisler | * | * | * | * | * | * | |||||||||||||||
| X. Montagutelli | * | * | * | * | * | * | |||||||||||||||
| K. Moriwaki | * | * | |||||||||||||||||||
| J. Nadeau | * | * | |||||||||||||||||||
| R. Reeves | * | * | * | * | * | * | |||||||||||||||
| J. Schimenti | * | * | * | ||||||||||||||||||
| T. Shiroishi | * | * | * | ||||||||||||||||||
| L. Silver | * | * | |||||||||||||||||||
| K. Steel | * | * | * | * | * | * | * | * | |||||||||||||
| D. Threadgill | * | * | * | * | * | * | |||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Abstracts * Officers * Bylaws * Application Form * Meeting Calendar * Contact Information * Home * Resources * News and Views * Membership
Base
url http://imgs.org
Last
modified: Wednesday, December 01, 2010