Schedule
Day | Time | Session | Location | Abstract number | Presenter | Title |
---|---|---|---|---|---|---|
Saturday (7/16) | 14:00 | Secretariat Meeting | Prospect Room | |||
18:00 | end | |||||
Sunday | Lunch on your own | |||||
Sunday (7/17) | 13:00 | Trainee Symposium | Salon A&B | 1 | Anna C. Salvador | Accumulation of fat prior to dietary intervention may reduce efficacy of personalized dietary guidance in mice |
Sunday | 13:20 | 2 | Justin Avila | Sox10 Deficits Shift Development of Enteric Nervous System Cell Fates | ||
Sunday | 13:40 | 3 | Ana Velasquez | A daughterless mouse for island conservation | ||
Sunday | 14:00 | 4 | Megan Majocha | Deletion of metastasis susceptibility gene RESF1 occurs in primary mammary tumors and metastases of MMTV-PyMT mice | ||
Sunday | 14:20 | 5 | Marie Bourdon | Dissecting genetic susceptibility to Zika virus in the Collaborative Cross | ||
Sunday | 14:40 | 6 | Anu Shivalikanjli-V | Mapping spondyloarthritis susceptibility loci in B10.RIII mice | ||
Sunday | 15:00 | Break | Foyer | |||
Sunday | 15:20 | Trainee Symposium | Salon A&B | 7 | H. Matthew Berns | Single-cell RNA sequencing of melanocytes isolated from mice with loss of MC1R signaling reveals the importance of TBX3 in pheomelanogenesis |
Sunday | 15:40 | 8 | Sam Stroupe | Genomic Signatures of Cattle Introgression in Historical and Modern North American Bison | ||
Sunday | 16:00 | 9 | Aravindh Nagarajan | Multiple host genes are involved in the differential outcome to Methicillin-Resistant Staphylococcus aureus (MRSA) septic infections | ||
Sunday | 16:20 | 10 | Brittni A Ming-Whitfield | Utility of the Collaborative Cross in evaluating genetic susceptibility to lead or chromium exposure | ||
Sunday | 16:40 | 11 | Qinwei Zhuang | Phenotypic sex and sex-chromosome complement impact DNA methylome including brain-specific sex-biased CAC methylome | ||
Sunday | 18:00 | Opening Reception | Salon C | |||
Monday (7/18) | 7-9AM | Breakfast | Salon C | |||
Monday | 8:40 | Welcome | Salon A&B | |||
Monday | 9:00 | Evolution, Gene Drive, and Conservation Genetics | 12 | J. Royden Saah | Gene drives for conservation: a transdisciplinary approach for effective and responsible innovation | |
Monday | 9:20 | 13 | Andrew Morgan | Population structure and inbreeding in wild house mice (Mus musculus) at different geographic scales | ||
Monday | 9:40 | 14 | Luke Gierus | Leveraging a natural murine meiotic drive to suppress invasive populations | ||
Monday | 10:00 | 15 | Kevin Oh | A population genomics pipeline to support development of safe and effective synthetic gene drive biocontrols | ||
Monday | 10:20 | 16 | Anwica Kashfeen-V | Insights on the origin, fate, and functional consequences of de novo ERV mutations in the Collaborative Cross | ||
Monday | 10:40 | 17 | Scott Kelly-V | A low fidelity mechanism for non-tandem duplication of unique expressed sequences mediated by LINE-1 retrotransposition has been active throughout the mammalian phylogeny | ||
Monday | 11:00 | Break | Foyer | |||
Monday | 11:20 | Translational & Systems Genetics | Salon A&B | 18 | Elena de la Casa-Esperon-V | Strain, Diet and Litter Size Effects on Mouse Meiotic Recombination |
Monday | 11:40 | 19 | Rebekah Tillotson-V | Crispant founder mice display recessive visible phenotypes | ||
Monday | 12:00 | 20 | Beverly Mock | Drug Combinations Co-targeting Oncogenes and Tumor Suppressors Slow Growth of Ras-driven Myeloma Cells | ||
Monday | 12:20 | 21 | David Buchner | Widespread epistatic interactions regulate complex metabolic traits in mice | ||
Monday | 12:40 | 22 | Gary Churchill | Genetic analysis of multi-omics data identifies drivers of protein phosphorylation | ||
Monday | 13:00 | Lunch/Mentor lunch | Salon C | |||
Monday | 14:00 | Posters (Odd) | Salon D, E & F | |||
Monday | 16:00 | The Verne Chapman Lecture | Salon A&B | 23 | Monica Justice | Of mice and (wo)men and medicine: from tails to treatments |
Monday | 17:00 | Comparative Genomics and Computational Methods | 24 | Kennedy Agwamba | Inferring demographic history of Mus musculus domesticus in the Americas | |
Monday | 17:20 | 25 | Mohab Helmy-V | Towards a Mouse pan-genome: maximising the potential of mouse as an animal model | ||
Monday | 17:40 | 26 | Hang Su-V | Collaborative Cross Graphical Genome | ||
Monday | 18:00 | Dinner on own | ||||
Tuesday (7/19) | 7-9 AM | Breakfast | Salon C | |||
Tuesday | 9:00 | Announcements | Salon A&B | |||
Tuesday | 9:10 | Development, Epigenetics and Stem cells | 27 | David Beier | sc-RNA-seq Phenotype Analysis of Embryonic Developmental Mutants | |
Tuesday | 9:30 | 28 | Christopher Baker | Long-read sequencing from genetically diverse mouse embryonic stem cells reveals abundant transcript novelty and usage | ||
Tuesday | 9:50 | 29 | Haley Fortin | Trans-regulation of heterochromatin underlies genetic variation in 3D genome contacts in mouse embryonic stem cells | ||
Tuesday | 10:10 | 30 | Laura Hawley | A Longitudinal Quantification of Perinatal DYRK1A Expression in the Ts65Dn Mouse Model of Down Syndrome | ||
Tuesday | 10:30 | Break | Foyer | |||
Tuesday | 11:00 | 31 | Anna Naumova | Distinct roles of gonadal-sex hormone signaling pathways, X and Y chromosomes in shaping sex-biased gene regulation in mice | ||
Tuesday | 11:20 | 32 | James Xenakis | Inbreeding depression in Collaborative Cross mice: not just one dam thing after another | ||
Tuesday | 11:40 | 33 | Jesse Mager | Large Scale Analysis of Essential Genes Reveals Bottlenecks During Early Mammalian Development | ||
Tuesday | 12:00 | IMGS Business Meeting | Salon A&B | |||
Tuesday | 13:00 | Lunch / Nomenclature Committee Lunch? | Salon C/MacKenzie Room | |||
Tuesday | 14:00 | Posters (Even) | Salon D, E & F | |||
Tuesday | 16:00 | Keynote Lecture | Salon A&B | 34 | Kent Hunter | Investigating the etiology of breast cancer metastasis through the lens of meiotic genetics |
Tuesday | 16:30 | student from Trainee Symposium | ||||
Tuesday | 16:50 | student from Trainee Symposium | ||||
Tuesday | 17:10 | Human disease models -1—cancer and environmental factors; infection and immunology; metabolic; neurobehavioral | 35 | Danila Cuomo | Using population-based mouse models for assessment of genetic and dietary factors on blood lead (Pb) accumulation | |
Tuesday | 17:30 | 36 | Michael McGill | A constitutional EGFR-deficient mouse model of colon cancer: compensatory mechanisms through ERBB2 and ERBB4 | ||
Tuesday | 17:50 | 37 | Joe T. Nguyen | CRISPR/Cas9 guided multiomics defines a direct inhibitory role for mTOR in Hippo signaling. | ||
Tuesday | 18:10 | 38 | Ellen Risemberg | Genetic control of immune homeostasis and Coronavirus pathogenesis | ||
Tuesday | 18:30 | Dinner on your own | ||||
Wednesday (7/20) | 7-9AM | Breakfast | Salon C | |||
Wednesday | 9:00 | Announcements | Salon A&B | |||
Wednesday | 9:10 | Technology and Resources I | 39 | Elizabeth Bryda | Rat Resource and Research Center | |
Wednesday | 9:30 | 40 | Hiroshi Kiyonari | Generation of first genetically engineered marsupials, Monodelphis domestica | ||
Wednesday | 9:50 | 41 | Leonard McMillan | Pooled Sequencing Improves the Accuracy and Resolution of the Mosaic Genome Model for the CC and Sets a New Standard for Mouse Inbred Strains | ||
Wednesday | 10:10 | 42 | Fernando Pardo Manuel de Villena | A MiniMUGA-based public and transparent baseline genetic reference for MMRRC strains | ||
Wednesday | 10:30 | Break/ Remove posters | Foyer | |||
Wednesday | 10:50 | Technology and Resources 2 | Salon A&B | 43 | William Valdar-V | Increasing power in inbred strain association mapping by recognizing variance heterogeneity. |
Wednesday | 11:10 | 44 | Jennifer R Smith | PhenoMiner 2.0: Enhancements in RGD's quantitative phenotype measurement data mining tool improve usability | ||
Wednesday | 11:30 | Mary Lyon Lecture | Salon A&B | 45 | Julie Mathieu | Interplay between metabolism and epigenetic in early development" |
Wednesday | 12:00 | Lunch/Secretariat lunch | Salon C/MacKenzie Room | |||
Wednesday | 13:20 | Panel discussion - Rigor & Reproducibility | Salon A&B | |||
Wednesday | 14:20 | Human disease models- 2—cancer and environmental factors; infection and immunology; metabolic; neurobehavioral | Salon A&B | 46 | Joe Nadeau-V | Phenotypic plasticity, the 3rd dimension of phenotypic variation and disease risk |
Wednesday | 14:40 | 47 | Martin Ferris-V | Forward genetic screen of homeostatic antibody levels in the Collaborative Cross identifies MBD1 as a novel regulator of immune homeostasis. | ||
Wednesday | 15:00 | Break | Foyer | |||
Wednesday | 15:20 | Human disease models -3—cancer and environmental factors; infection and immunology; metabolic; neurobehavioral | Salon A&B | 48 | James Amos-Landgraf | The effect of gut microbiota and pathogen challenge on SARS-CoV-2 infection in the B6.Cg-Tg(K18-ACE2)2Prlmn/J mouse model. |
Wednesday | 15:40 | 49 | Xavier Montagutelli | Investigating host susceptibility to infectious diseases using the Collaborative Cross | ||
Wednesday | 16:00 | 50 | Fuad Iraqi | Machine learning for prediction of high-fat diet and oral infection induced type 2 diabetes and obesity development under different genetic backgrounds | ||
Wednesday | 16:20 | 51 | Christina Ross | Inherited genetics shape the pro-metastatic somatic evolution of tumor cells | ||
Wednesday | 16:40 | 52 | Binnaz Yalcin | Mouse models of rare neurodevelopmental disorders | ||
Wednesday | 17:00 | 53 | Teresa Gunn | Modeling PCWH by targeting endogenous mouse Sox10 | ||
Wednesday | 17:20 | Closing Comments | ||||
Wednesday | 18:00 | Buses leave for awards banquet | ||||
22:00 | Buses leave Grouse Mountain and return to Wyndham |
Posters
First | Last | Poster number | presentation method (TS = Trainee Symposium) | In-person (I) or Virtual (V) | Title |
---|---|---|---|---|---|
Ana | Velasquez | 3 | TS + poster | I | A daughterless mouse for island conservation |
Megan | Majocha | 4 | TS + poster | I | Deletion of metastasis susceptibility gene RESF1 occurs in primary mammary tumors and metastases of MMTV-PyMT mice |
H. Matthew | Berns | 7 | TS + poster | I | Single-cell RNA sequencing of melanocytes isolated from mice with loss of MC1R signaling reveals the importance of TBX3 in pheomelanogenesis |
Sam | Stroupe | 8 | TS + poster | I | Genomic Signatures of Cattle Introgression in Historical and Modern North American Bison |
Aravindh | Nagarajan | 9 | TS + poster | I | Multiple host genes are involved in the differential outcome to Methicillin-Resistant Staphylococcus aureus (MRSA) septic infections |
Brittni A | Ming-Whitfield | 10 | TS + poster | I | Utility of the Collaborative Cross in evaluating genetic susceptibility to lead or chromium exposure |
Qinwei | Zhuang | 11 | TS + poster | I | Phenotypic sex and sex-chromosome complement impact DNA methylome including brain-specific sex-biased CAC methylome |
Rachel | Lynch | 41B | Poster | I | Status of the Mature Collaborative Cross Population in the UNC Systems Genetics Core Facility |
Kuniya | Abe | 54 | Poster | I | Universal Surface Biotinylation (USB): A simple, versatile and cost-effective sample multiplexing method for single-cell RNA-seq analysis Michihiko Sugimotoa, Yuhki Tadaa, Kuniya Abea, b a Technology and Development Team for Mammalian Genome Dynamics, RIKEN BioResource Research Center, 3-1-1 Koyadai, Tsukuba City, Ibaraki 305-0074, Japan b Life Innovation Program, University of Tsukuba, 1-1-1 Tennodai, Tsukuba City, Ibaraki 305-8577, Japan. |
Fernando | Benavides | 55 | Poster | V | Naked (N) mutant mice carry a nonsense mutation in the homeobox of Hoxc13 |
Matthew | Blanchard | 56 | Poster | I | Array performance, marker annotation, report logic, and visualization enhancements in the MiniMUGA Genotyping Platform |
Marie | Bourdon | 57 | Poster | I | Combining in vivo and vitro approaches to dissect genetic susceptibility to Zika virus |
Marie | Bourdon | 58 | Poster | I | stuart: an R package for the curation of SNP genotypes from experimental crosses |
Elizabeth | Bryda | 59 | Poster | I | GENERATION AND CHARACTERIZATION OF NOVEL HUMAN ACE2 RAT MODELS FOR THE STUDY OF SARS-CoV-2 AND COVID-19. |
Jason | Bubier | 60 | Poster | I | The genetics of fentanyl and morphine lethality in mice. |
Paul | Cotney | 61 | Poster | I | The Landscape of Variation in Endogenous Retroviruses in the Collaborative Cross |
Daniel | Davis | 62 | Poster | I | Genome editing in an era of precision medicine: Generation of personalized human-variant animal models |
Tra Thi Huong | Dinh | 63 | Poster | V | Validation of the entire Cables2 locus importance in mouse development |
Tamio | Furuse | 64 | Poster | V | Strain differences of depression-like behavior in mouse evaluated by the tail-suspension test using deep learning |
Sean | Gombart | 65 | Poster | I | Analysis of a Spontaneous Mutation Causing Microtia Using Whole Genome Sequencing |
Alexandria | Gonzalez | 66 | Poster | I | Identification of heterozygous loss-of-function alleles associated with reduced viability in mice |
Fuad | Iraqi | 67 | Poster | I | Assessment of host genetic background on brain weight influenced by obesity and diabetes using the collaborative cross mice |
Fuad | Iraqi | 68 | Poster | I | Systems genetics analysis of Head and neck squamous cell carcinoma susceptibility using the mouse model, cellular platform and clinical human data |
Fuad | Iraqi | 69 | Poster | I | Machine learning for prediction of intestinal cancer development in response to oral infection with high-fat diet induced type 2 diabetes in collaborative cross mice under different host genetic background effects |
Ammad Aslam | Khan | 70 | Poster | Role of CpG islands in the evolution of mammalian gene families | |
Hiroshi | Masuya | 71 | Poster | I | Mouse resource database in RIKEN BioResource Research Center |
Teresa | McGee | 72 | Poster | I | Incorporating strain-specific variance into genome wide inbred strain mapping for zero-inflated phenotypes |
Wasay Mohiuddin Shaikh | Qureshi | 73 | Poster | V | pre-mRNA processing factor 8 (Prpf8) dysfunction results in aberrant laterality establishment and cardiac development |
Julie | Ruston | 74 | Poster | I | Uncovering a Novel Role for BIRC6 in a Dwarf Mutant Mouse Model |
Ginger | Shaw | 75 | Poster | I | MiniMUGA guided speed congenic generation in 12 Collaborative Cross (CC) Strains |
Cynthia | Smith | 76 | Poster | I | When Worlds Align: Integrating the Reactome Pathway Database with Gene-Ontology GO-CAM Models |
James | Xenakis | 77 | Poster | I | An interaction of inorganic arsenic exposure with body weight and composition on type 2 diabetes indicators in Diversity Outbred mice |
Binnaz | Yalcin | 78 | Poster | I | Deciphering the genetics of brain malformation disorders reveals the importance of WD-repeat 47 (WDR47) and WD-repeat 91 (WDR91) genes in mice |
Binnaz | Yalcin | 79 | Poster | I | Neuroanatomical studies identify VPS13B as an important regulator of brain architecture and hippocampal formation |
Binnaz | Yalcin | 80 | Poster | I | A positively-selected MAGEE2 LoF allele is associated with sexual dimorphism in human brain size, and shows similar phenotypes in Magee2 null mice |
Binnaz | Yalcin | 81 | Poster | I | Biallelic variants in TRAPPC10 cause a microcephalic TRAPPopathy disorder in humans and mice |
Binnaz | Yalcin | 82 | Poster | I | Dissecting the autism-associated 16p11.2 locus identifies multiple drivers in brain phenotypes and unveils a new role for the major vault protein |
Schedule at a Glance
Saturday, July 16, 2022
2-6 PM Secretariat Meeting (Prospect Room)
Sunday, July 17, 2022
Lunch on your own
1-5:30 PM Trainee Symposium (Salons A&B)
6-8 PM Welcome Dinner/Reception (Salons D&E)
Monday, July 18, 2022
7 AM - 9 AM Breakfast (Salons D&E)
8:40 AM - 6 PM Talks (Salons A&B) and Posters (Salons C&F)
1:00 Lunch and Mentor lunch (Salons D&E)
6 PM Dinner on your own
Tuesday, July 19, 2022
7 AM - 9 AM Breakfast (Salons D&E)
9 AM - 6:30 PM Talks (Salons A&B) and Posters (Salons C&F)
Noon IMGS Business Meeting (all encouraged to participate) (Salons A&B)
1:00 Lunch (Salons D&E) and Nomenclature Committee lunch (Mackenzie Room)
6 PM Dinner on your own
Wednesday, July 20, 2022
7 AM - 9 AM Breakfast (Salons D&E)
9 AM - 5:30 PM Talks (Salons A&B) and Posters (Salons C&F)
Noon Lunch (Salons D&E) and IMGS Secretariat lunch (Mackenzie Room)
6 PM Transportation to Grouse Mountain for Awards Dinner